Technical specs: Midsize pickup
Construction
- HIGH DENSITY POLYETHYLENE (HDPE)
- STAINLESS STEEL HARDWARE
- CAST ALUMINUM HANDLES
- GALVANIZED STEEL FRAME
Weight Capacities
EVENLY DISTRIBUTED PAYLOAD | 450 KG |
DRAWER PAYLOAD | 180 KG |
System Dimensions
SHORT BED | LONG BED | |
---|---|---|
LENGTH | 1445 mm | 1724 mm |
WIDTH (VARIES TO FIT VEHICLE) | 1610 mm | 1610 mm |
HEIGHT | 312 mm | 312 mm |
TOTAL WEIGHT (KG) | ~80 | ~92,5 |
Drawer dimensions
SHORT BED | STANDARD | |
---|---|---|
DRAWER LENGTH | 1173 mm | 1453 mm |
DRAWER WIDTH | 904 mm | 904 mm |
DRAWER HEIGHT | 201 mm | 201 mm |
DRAWER VOLUME | 211 liters | 261 liters |
DRAWER EXTENSION | 965 mm | 1270 mm |
WIDTH DRAWERS NEED TO FUNCTION | 965 mm |
Shipping dimensions
SHORT BED | STANDARD | |
---|---|---|
LENGTH | 1486 mm | 1740 mm |
WIDTH | 1092 mm | 1092 mm |
HEIGHT | 483 mm | 483 mm |
WEIGHT | 106,5 kg | 119 kg |
Steel subframe
SHORT BED | STANDARD | |
---|---|---|
GALVANIZED STEEL TUBES | 6 TUBES | 7 TUBES |
Construction
- HIGH DENSITY POLYETHYLENE (HDPE)
- STAINLESS STEEL HARDWARE
- CAST ALUMINUM HANDLES
- GALVANIZED STEEL SUBFRAME
Weight Capacities
EVENLY DISTRIBUTED PAYLOAD | 1000 KG |
DRAWER CAPACITY (EACH) | 90 KG |
System Dimensions
SHORT BED | LONG BED | |
---|---|---|
LENGTH | 1422 mm | 1727 mm |
WIDTH (VARIES TO FIT VEHICLE) | 1422 mm – 1626 mm | 1422 mm – 1626 mm |
HEIGHT | 305 mm | 305 mm |
TOTAL WEIGHT (KG) | ~100 | ~105~105 |
Narrow Drawer dimensions
SHORT BED | LONG BED | |
---|---|---|
LENGTH (TOP OF DRAWER) | 1346 mm | 1643 mm |
LENGTH (BOTTOM OF DRAWER) | 1201 mm | 1499 mm |
WIDTH (TOP OF DRAWER) | 279 mm | 279 mm |
WIDTH (BOTTOM OF DRAWER) | 248 mm | 248 mm |
HEIGHT | 216 mm | 216 mm |
DRAWER EXTENSION (EACH) | 914 mm | 1067 mm |
Wide Drawer dimensions
SHORT BED | LONG BED | |
---|---|---|
LENGTH (TOP OF DRAWER) | 1346 mm | 1643 mm |
LENGTH (BOTTOM OF DRAWER) | 1201 mm | 1499 mm |
WIDTH (TOP OF DRAWER) | 457 mm | 457 mm |
WIDTH (BOTTOM OF DRAWER) | 425 mm | 425 mm |
HEIGHT | 216 mm | 216 mm |
DRAWER EXTENSION (EACH) | 914 mm | 1092 mm |
Steel subframe
SHORT BED | LONG BED | |
---|---|---|
GALVANIZED STEEL TUBES | 6 TUBES | 7 TUBES |