Technical specs: Fullsize Pickup/Van
Construction
- HIGH DENSITY POLYETHYLENE (HDPE)
- STAINLESS STEEL HARDWARE
- CAST ALUMINUM HANDLES
- GALVANIZED STEEL FRAME
Weight Capacities
EVENLY DISTRIBUTED PAYLOAD | 900 KG |
DRAWER CAPACITY (EACH) | 90 KG |
System Dimensions
SHORT BED | STANDARD AND 8′ | |
---|---|---|
LENGTH | 1651 mm | 1905 mm |
WIDTH | 1819 mm | 1819 mm |
HEIGHT | 310 mm | 310 mm |
WEIGHT | ~94,5 kg | ~105,5 kg |
Drawer dimensions
SHORT BED | STANDARD AND 8′ | |
---|---|---|
DRAWER LENGTH | 1559 mm | 1829 mm |
DRAWER WIDTH | 467 mm | 467 mm |
DRAWER HEIGHT | 213 mm | 213 mm |
DRAWER VOLUME | 158 liters per drawer | 186 liters per drawer |
DRAWER EXTENSION | 1092 mm | 1372 mm |
WIDTH DRAWER NEEDS TO FUNCTION | 1168 mm |
Shipping dimensions
SHORT BED | STANDARD | |
---|---|---|
LENGTH | 1727 mm | 1981 mm |
WIDTH | 990 mm | 990 mm |
HEIGHT | 607 mm | 607 mm |
WEIGHT | 116 kg | 127,5 kg |
Steel subframe
SHORT BED | STANDARD | |
---|---|---|
GALVANIZED STEEL TUBES | 12 TUBES | 14 TUBES |
Construction
- HIGH DENSITY POLYETHYLENE (HDPE)
- STAINLESS STEEL HARDWARE
- CAST ALUMINUM HANDLES
- GALVANIZED STEEL SUBFRAME
Weight Capacities
EVENLY DISTRIBUTED PAYLOAD | 1000 KG |
DRAWER CAPACITY (EACH) | 90 KG |
System Dimensions
SHORT BED | STANDARD BED | |
---|---|---|
LENGTH | 1639 mm | 1911 mm |
WIDTH (Truck/Cargo Van, varies per SKU) | 1600 mm – 1800 mm | 1600 mm – 1800 mm |
WIDTH (Service Body Only) | NA | 1194 mm |
HEIGHT | 305 mm | 305 mm |
TOTAL WEIGHT (KG) | ~100 | ~105 |
Shipping dimensions
SHORT BED | STANDARD BED | |
---|---|---|
DIMENSIONS (MM) | 1702 x 990 x 584 | 1981 x 990 x 584 |
WEIGHT (KG) (Truck – Van) | 109 – 109-113 | 122 – 122-125 |
Drawer dimensions
SHORT BED | STANDARD BED | |
---|---|---|
LENGTH (TOP OF DRAWER) | 1559 mm | 1831 mm |
LENGTH (BOTTOM OF DRAWER) | 1407 mm | 1679 mm |
WIDTH (TOP OF DRAWER) | 457 mm | 457 mm |
WIDTH (BOTTOM OF DRAWER) | 425 mm | 425 mm |
HEIGHT | 216 mm | 216 mm |
DRAWER VOLUME (EACH) | 0.153 M3 | 0.170 M3 |
DRAWER EXTENSION (EACH) | 1067 mm | 1067 mm |
Steel subframe
SHORT BED | STANDARD BED | |
---|---|---|
GALVANIZED STEEL TUBES | 12 TUBES | 14 TUBES |